About 76 Cummings Road #76
Newly Completed!! This stunning new construction townhome boasts 4 bedrooms & 4.5 baths. Superior craftsmanship is displayed both inside & out. Located in bucolic Newton Center, steps away from city hall, public transportation, major highways, & main library & schools. This property is situated on 17,528 ft of beautifully landscaped grounds. Enjoy the tranquility of your private back yard & oversized patio. Fully equipped chef's kitchen w/ Thermador package that opens to both the living & dining spaces. Options for modern living include space for a stunning first floor office/ playroom. Entertainment will be easy with the open floor plan that leads into the finished lower level w/ 9 foot ceilings, wet bar, guest bedroom w/ ensuite bath, additional room for storage & walk out access. The main suite is equipped w/ a large WIC, luxurious bath with radiant floor heat. Oversized 1 car garage is equipped with car charger. This unit has exclusive rights to use 9,600 sq/ft green space.
Features of 76 Cummings Road #76
MLS® # | 73071683 |
---|---|
Price | $2,195,000 |
Bedrooms | 4 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,780 |
Acres | 0.40 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial, Gambrel /Dutch |
Status | Active Under Contract |
Community Information
Address | 76 Cummings Road #76 |
---|---|
Area | Newton Center |
Subdivision | Newton Center |
City | Newton |
County | Middlesex |
State | MA |
Zip Code | 02459 |
Amenities
Utilities | for Gas Oven, for Electric Dryer, Washer Hookup |
---|---|
Parking Spaces | 1 |
Parking | Attached, Garage Door Opener, Heated Garage, Storage, Insulated, Paved Drive, Off Street, Deeded, Driveway |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Wet Bar, Internet Available - Broadband, Internet Available - DSL, High Speed Internet, Internet Available - Satellite |
---|---|
Appliances | Range,Dishwasher,Disposal,Refrigerator,Freezer,Freezer - Upright,Range Hood, Gas Water Heater,Tankless Water Heater,Tankless, Utility Connections for Gas Oven, Utility Connections for Electric Dryer |
Heating | Central, Forced Air, Humidity Control, Natural Gas |
Cooling | Central Air, Whole House Fan |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Exterior Features | Rain Gutters, Professional Landscaping, Sprinkler System, Decorative Lighting |
---|---|
Lot Description | Wooded, Easements, Gentle Sloping, Level |
Windows | Insulated Windows, Screens |
Roof | Shingle, Metal |
Construction | Frame, Stone, Conventional (2x4-2x6) |
Foundation | Concrete Perimeter |
School Information
Elementary | Zervas |
---|---|
Middle | Oak Hill |
High | North Or South |
Additional Information
Zoning | SR2 |
---|
Listing Details
Agent | John Arone |
---|---|
Office | Palmer Russell Company |