About 59 Myrtle St
Rare opportunity to purchase a 2018 gut-renovated 2-family in Watertown close to Arsenal Yards and a block from the Charles River. New electrical, plumbing, insulation, roof, windows, dual zone central AC/heat, and tankless water heater from 2018. 2nd floor owners unit features open concept living/dining room with hardwood floors and fireplace. Chef's kitchen with granite countertops, gas stove with vent, stainless steel sink, dishwasher, microwave and disposal. Washer/dryer in-unit. 2 zones of central ac/heat. Beautiful covered back porch. Four large bedrooms with multiple skylights on third level plus jacuzzi tub. First floor contains 2 beds, 1 full bath, and chef's kitchen with granite countertops, gas stove with vent, microwave, dishwasher and disposal. Washer/dryer in-unit plus central ac and heat. Large basement with ideal layout to finish and add more square footage. Parking for 4+ cars. Excellent turnkey opportunity for pure investors and owner occupants.
Open Houses
Sat, Apr 1st | 4:00 PM - 5:00 PM |
---|
Features of 59 Myrtle St
MLS® # | 73087542 |
---|---|
Price | $1,499,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,517 |
Acres | 0.08 |
Year Built | 1880 |
Type | Residential Income |
Sub-Type | 2 Family - 2 Units Up/Down |
Status | Active |
Community Information
Address | 59 Myrtle St |
---|---|
City | Watertown |
County | Middlesex |
State | MA |
Zip Code | 02472-2373 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Off Street, Tandem, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Unit 1(Stone/Granite/Solid Counters,High Speed Internet Hookup,Upgraded Cabinets,Upgraded Countertops,Bathroom With Tub & Shower,Internet Available - Broadband), Unit 2(Stone/Granite/Solid Counters,High Speed Internet Hookup,Upgraded Cabinets,Upgraded Countertops,Bathroom with Shower Stall,Bathroom With Tub,Bathroom With Tub & Shower,Open Floor Plan,Internet Available - Broadband), Unit 1 Rooms(Living Room,Kitchen), Unit 2 Rooms(Kitchen,Living RM/Dining RM Combo) |
---|---|
Appliances | Unit 1(Wall Oven,Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator,Freezer,Washer,Dryer,Vent Hood), Unit 2(Wall Oven,Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator,Freezer,Washer,Dryer,Vent Hood), Gas Water Heater,Tankless Water Heater |
Heating | Unit 1(Central Heat,Gas), Unit 2(Central Heat,Gas) |
Cooling | Unit 1(Central Air), Unit 2(Central Air) |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 3 |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Corner Lot, Level |
Foundation | Stone |
Additional Information
Zoning | T |
---|
Listing Details
Agent | Sage Jankowitz |
---|---|
Office | RE/MAX Destiny |